Operating Channel | 433MHz SM |
Communication Distance | 150 meters indoor; 300 meters outdoor |
Type of illuminant | 650nm laser |
Operation way | Hand-held or bracket-held |
Bit Error Rate(BER) | 1/ 800 million |
Safety Performance | Meet the Grade ⅠNational Criteria for Laser Safety |
Symbologies | EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Coda bar,Industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI, China Zip Code etc |
Supported Interface | RS232, PS2 Keyboard, USB |
Scanning Method | Automatic/ Manual |
Transmission Rate | RS232 Baudrate:2400-38400 |
Resolution | 3mil (0.1mm) |
Depth of Field | 15-800mm(pos0.9) |
Decode Speed | 98 times/second |
Reading Angle (pitch) | 60 Degree |
Reading Angle (skew) | 45 Degree |
Operating Temperature | -20-45 Degree |
Storage Temperature | -20-45 Degree |
Operating Humidity | 5%-85% |
Storage Humidity | 5%-85% |
Power Voltage | 5V |
Working Current | 68mA |
Static Current | 48mA |
Light Intensity | Light Intensity |
Electromagnetic Interference | Comply with en50081,part1 criteria |
External Electromagnetic Interference Resistance | Comply with en50082,part1 criteria |
Materials | ABS+PC |
portable scanner handheld Wireless Bluetooth Barcode reader